AUDI RS7 (2ND GENERATION) SPORTBACK II 4.0 TFSI 600 QUATTRO TIPTRONIC 8 TECH.



| Date of commercialization | 31/10/2019 |
|
|
| Guarantee period | 24 months (unlimited mileage) |
| Service intervals in km | 30,000 km |
| Maximum service intervals | 24 months |
Dimensions |
|---|
| Length | 5 m |
| Width without mirrors | 1.95 m |
| Height | 1.42 m |
| Wheelbase | 2.93 m |
| Min / max trunk volume | 535 l / 1390 l |
| Number of doors | 5 |
| Number of seats | 5 |
| Unloaded weight | 2 140 kg |
Motor characteristics |
|---|
| Motorization | Gasoline |
| Fiscal power | 52 HP |
| Engine | 8-cylinder V, 32 valves |
| Displacement | 3 996 cm3 |
| Power | 600 hp at 6,000 rpm |
| Couple | 800 Nm at 2,050 rpm |
| Supercharging type | turbo |
| Gearbox, No. of gears | 8 speed automatic |
| Driving wheels | 4x4 |
Performance / Consumption |
|---|
| Max speed | 250 km / h |
| 0 to 100 km / h | 3.60 sec |
| Urban consumption | NC |
| Extra-urban consumption | NC |
| Mixed consumption | NC |
| Tank volume | 73 liters |
| CO2 emission (WLTP) | 282 g / km |
| Ecological bonus / penalty | € 20,000 |
| Euro standard | EU6.2 (C and D-Temp) |
Chassis and running gear |
|---|
| Front suspension | multi-arm |
| Rear suspension | multi-arm |
| Front tire size | 275/35/21 |
| Rear tire size | 275/35/21 |
| Spare wheel | NC |
| Disc brakes | 4 |
| Turning diameter between walls | NC |
| Turning circle between sidewalks | NC |
| Differential lock | no |
Enregistrer un commentaire